Description
TPG, TiN Coated Carbide Inserts, 10 Pcs/Set
The triangle TiN coated carbide TPG inserts help you save time and money. When a cutting edge becomes dull, you just need to rotate the insert in the holder to use the sharp edge. When you buy the replacement inserts, be noted that the larger nose angles and larger tip radii enable a stronger cutting edge, but they result in increased vibration and a rougher finish.
TiN-coated inserts work longer and are able to run at faster speeds than uncoated inserts.
The positive-rake feature enables the inserts to have an edge that is less than 90° to sit flat in the insert holder for improved cutting clearance and a better finish than negative-rake ones. The inserts have cutting edges on 1 side.
- Carbide inserts
- C6 Grade Coated
Item No | Product # | Insert | ISO Designation | I.C | Thickness | Radius | Note |
6127-1022 | 2127-1022 | TPG221 | TPGN110304 | 1/4" | 1/8" | 1/64" | |
6127-1024 | 2127-1024 | TPG222 | TPGN110308 | 1/4" | 1/8" | 1/32" | |
6127-1025 | 2127-1025 | TPG22 | TPGN1103 | 1/4" | 1/8" | - | Carbide Inserts, TPG222 Wiper, TiN coated "T" Shaped inserts |
6127-1026 | 2127-1026 | TPG321 | TPGN160304 | 3/8" | 1/8" | 1/64" | |
6127-1028 | 2127-1028 | TPG322 | TPGN160308 | 3/8" | 1/8" | 1/32" | |
6127-1029 | 2127-1029 | TPG32 | TPGN1603 | 3/8" | 1/8" | - | TPGN1603 with Sharp Edge |
6127-1032 | 2127-1032 | TPG431 | TPGN220404 | 1/2" | 3/16" | 1/64" | |
6127-1034 | 2127-1034 | TPG432 | TPGN220408 | 1/2" | 3/16" | 1/32" |
**Please note that the milling insert holder is not included. The SKU of the indexable end mill is 0046-0917.
** Diagram for inserts #2127-1025 TPG22 "T" Shaped inserts: