Description
R8 Shank Carbide Indexable End Mill
- Comes with inserts installed
- Uses standard triangular inserts.
- Positive rake 90°, right-hand cut.
Item # | Insert | Recommended Insert SKU | No. of Insert | Locking Screw | Diameter |
---|---|---|---|---|---|
0046-0915 | TPG22 | 2127-1024/2127-1022 | 2 | SM5 x 10 | 1" |
0046-0916 | TPG32 | 2127-1029 | 3 | SM6 x 12 | 2" |
0046-0917 | TPG32 | 2127-1029 | 5 | SM6 x 12 | 3" |
Diagram of 0046-0915 1" R8 Indexable End Mills with Carbide TiN Coated TPG22 Inserts
Recommend Cutting Speed:
Item No. | Description | Materials | Hardness(HB) | Cutting parameter | ||
V(ft /min) | f(inch/Z) | ae | ||||
0046-0915 | 1" Carbide Indexable End Mills, R8 Shank | Low-carbon Steel | ≤180 | 60-120 | 0.2(0.1-0.2) | ≤0.5D |
High-carbon Steel, Alloy Steel | 180-280 | 60-120 | 0.2(0.1-0.2) | ≤0.5D | ||
Tool Steel | 280-350 | 60-90 | 0.2(0.1-0.2) | ≤0.5D | ||
0046-0916 | 2" Carbide Indexable End Mills, R8 Shank | Low-carbon Steel | ≤180 | 40-80 | 0.2(0.1-0.2) | ≤0.5D |
High-carbon Steel, Alloy Steel | 180-280 | 40-80 | 0.2(0.1-0.2) | ≤0.5D | ||
Tool Steel | 280-350 | 30-60 | 0.2(0.1-0.2) | ≤0.5D | ||
0046-0917 | 3" Carbide Indexable End Mills, R8 Shank | Low-carbon Steel | ≤180 | 40-80 | 0.2(0.1-0.2) | ≤0.5D |
High-carbon Steel, Alloy Steel | 180-280 | 40-80 | 0.2(0.1-0.2) | ≤0.5D | ||
Tool Steel | 280-350 | 30-60 | 0.2(0.1-0.2) | ≤0.5D |
**ABOVE CUTTING PARAMETERS PROVIDED FOR REFERENCE ONLY **