Broche de clavette H.S.S., métrique, Pouce, Style A, Style B, Style C, Style D, Style E & Style F


Prix:
$27.18

Frais delivraison calculés à la caisse

Currency:
USD
Stock:
En stock

California Proposition 65 Warning

Paiement & Sécurité

Modes de paiement

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.


Sécurité

Estimer l'expédition

Description

H.S.S. Keyway Broach, Metric, Inch, Style A, Style B, Style C, Style D, Style E & Style F

Technical data:

  • Manufactured from H.S.S.
  • Ground from solid.
  • Straight teeth on one edge of the broach.
  • Made to cut either inch or millimeter size keyways.
  • Bright finish.

Features:

  • Hardened and ground bars with cutting teeth on one side.
  • Sized and proportioned to afford a good cutting range and ample rigidity.

Applications:

  • Specialty tools designed for cutting keyways in machined holes.
  • Typically used manually with an arbor press to produce the keyways.
  • Well suited for use in a variety of ferrous and non-ferrous materials.
Item Broach Size Tolerances Dec. Equiv. Dimensions Shims Required Length of cut
5000-0002 1/16"-A 0.0625-0.0635 1/8"x5" 0 13/64"-1-1/8"
5000-0004 3/32"-A 0.0938-0.0948 1/8"x5" 0 13/64"-1-1/8"
5000-0006 1/8"-A 0.1252-0.1262 1/8"x5" 1 13/64"-1-1/8"
5000-0008 3/32"-B 0.0938-0.0948 3/16"x6-3/4" 0 19/64"-1-11/16"
5000-0010 1/8"-B 0.1252-0.1262 3/16"x6-3/4" 1 19/64"-1-11/16"
5000-0012 5/32"-B 0.1564-0.1574 3/16"x6-3/4" 1 19/64"-1-11/16"
5000-0014 3/16"-B 0.1877-0.1887 3/16"x6-3/4" 1 19/64"-1-11/16"
5000-0016 3/16"-C 0.1877-0.1887 3/8"x11-3/4" 1 25/46"-2-1/2"
5000-0018 1/4"-C 0.2502-0.2512 3/8"x11-3/4" 1 25/46"-2-1/2"
5000-0020 5/16"-C 0.3127-0.3137 3/8"x11-3/4" 1 25/46"-2-1/2"
5000-0022 3/8"-C 0.3755-0.3765 3/8"x11-3/4" 2 25/46"-2-1/2"
5000-0024 5/16"-D 0.3127-0.3137 9/16"x13-7/8" 1 1-6"
5000-0026 3/8"-D 0.3755-0.3765 9/16"x13-7/8" 2 1-6"
5000-0028 7/16"-D 0.438-0.439 9/16"x13-7/8" 2 1-6"
5000-0030 1/2"-D 0.5006-0.5016 9/16"x13-7/8" 3 1-6"
5000-0032 5/8"-E 0.626-0.627 3/4"x15-1/2" 4 1-6"
5000-0034 3/4"-E 0.7515-0.7525 3/4"x15-1/2" 5 1-6"
5000-0036 7/8"-F 0.8765-0.8775 1"x20-1/4" 6 1-6"
5000-0038 1"-F 1.0015-1.002 1"x20-1/4" 7 1-6"
5000-0040 1-1/8"-F 1.1265-1.1275 1-1/8"x20-1/4" 8 1-6"
5000-0042 1-1/4"-F 1.252-1.253 1-1/4"x20-1/4" 9 1-1/2"-8"
5001-0002 2mm-A 0.0782-0.0791 1/8"x5" 0 13/64"-1-1/8"
5001-0004 3mm-A 0.1176-0.1185 1/8"x5" 1 13/64"-1-1/8"
5001-0006 4mm-B 0.1569-0.1579 1/4"x6-3/4" 1 19/64"-1-11/16"
5001-0008 5mm-B 0.1963-0.1972 1/4"x6-3/4" 1 19/64"-1-11/16"
5001-0010 5mm-C 0.1963-0.1972 3/8"x11-3/4" 1 25/46"-2-1/2"
5001-0012 6mm-C 0.2356-0.2366 3/8"x11-3/4" 1 25/46"-2-1/2"
5001-0014 8mm-C 0.3143-0.3155 3/8"x11-3/4" 2 25/46"-2-1/2"
5001-0016 10mm-D 0.393-0.3942 9/16"x13-7/8" 2 1-6"
5001-0018 12mm-D 0.4716-0.473 9/16"x13-7/8" 2 1-6"
5001-0020 14mm-D 0.5503-0.5517 9/16"x13-7/8" 2 1-6"
5001-0022 16mm-E 0.629-0.6304 3/4"x15-1/2" 3 1-6"
5001-0024 18mm-E 0.7078-0.7092 3/4"x15-1/2" 3 1-6"
5001-0026 20mm-F 0.7864-0.788 1"x20-1/4" 3 1-6"
5001-0028 22mm-F 0.8651-0.8667 1"x20-1/4" 4 1-6"
5001-0030 24mm-F 0.9434-0.9455 1"x20-1/4" 5 1-6"
5001-0032 25mm-F 0.9832-0.9848 1"x20-1/4" 4 1-6"


Vous pouvez aussi aimer

Visionné récemment