Description
WPGT Carbide Inserts, TiALN Coated,
for Accusize 0028-serial High Feed Face Mill & End Mills, 10pcs/package
Features
- Carbide
- TiAlN coating
- Trigon
Minor cutting edge
- Improving surface quality.
- Designed for decreasing thrust cutting force (load on the cutting tool).
Major cutting edge 1
- Optimal chip flow.
- Minimize cutting load.
Major cutting edge 2
- Supporting major cutting edge 1.
- High rigidity of cutting edge.
- The embodiment of high feed cutting.
- The "un-cut" part is smaller than the round type button insert.
Nose-R
- Reinforced rigidity for side-face machining.
- Round (nose-R) edge line suitable for high feed.
α=20 degree
Diagram
Item # | Product # | ISO Designation | Coating | I.C (d) | Thickness(s) | Hole(d1) | Radius (r) |
6105-0315 | 2605-0315 | WPGT050315ZSR | TiALN | 5/16" | 0.137" | 0.157" | 0.059" |
6106-0415 | 2606-0415 | WPGT060415ZSR | TiALN | 3/8" | 0.165" | 0.173" | 0.059" |
6108-0615 | 2608-0615 | WPGT080615ZSR | TiALN | 0.505" | 1/4" | 0.216" | 0.059" |
Reference for Cutting Steel
Item# / Product# | ISO Designation | Vc(ft/min) | ap | f |
6105-0315/ 2605-0315 | WPGT050315ZSR | 328 - 656 sfm | 0.015 - 0.314 inch | 0.031 - 0.047 ipr |
6106-0415/ 2606-0415 | WPGT060415ZSR | 328 - 656 sfm | 0.023 - 0.393 inch | 0.039 - 0.055 ipr |
6108-0615/ 2608-0615 | WPGT080615ZSR | - | - | - |
Recommended Cutting Parameter
Item# / Product# | Size | Materials | Hardness(HB) | Cutting parameter | ||
V(m/min) | f(mm/z) | ae(mm) | ||||
6105-0315/ 2605-0315 | WPGT050315ZSR | Low-carbon Steel | 180 | 120~220 | 0.8~1.2 | 0.6~1 |
High-carbon Steel, Alloy Steel | 280~350 | 80~180 | 0.8~1.2 | 0.4~0.8 | ||
Tool Steel | 280~350 | 80~180 | 0.8~1.2 | 0.4~0.8 | ||
stainless steel | 270 | 80~160 | 0.6~1.0 | 0.4~0.8 | ||
aluminum | - | - | - | - | ||
6106-0415/ 2606-0415 | WPGT060415ZSR | Low-carbon Steel | 180 | 120~220 | 0.8~1.2 | 0.6~1 |
High-carbon Steel, Alloy Steel | 280~350 | 80~180 | 0.8~1.2 | 0.4~0.8 | ||
Tool Steel | 280~350 | 80~180 | 0.8~1.2 | 0.4~0.8 | ||
stainless steel | 270 | 80~160 | 0.6~1.0 | 0.4~0.8 | ||
aluminum | - | - | - | - | ||
6108-0615/ 2608-0615 | WPGT080615ZSR | Low-carbon Steel | 180 | 120~220 | 0.8~1.2 | 0.6~1 |
High-carbon Steel, Alloy Steel | 280~350 | 80~180 | 0.8~1.2 | 0.4~0.8 | ||
Tool Steel | 280~350 | 80~180 | 0.8~1.2 | 0.4~0.8 | ||
stainless steel | 270 | 80~160 | 0.6~1.0 | 0.4~0.8 | ||
aluminum | - | - | - | - |
- V= Cutting Speed (mm/min)
- f= Feed per tooth (mmh/Z)
- ae=Cutting width
- 1m=3.2808399 ft