Description
Technical Data for Portable Hardness Tester Impact Devices
Note: Impact device D is standard device on all models. Specification is identical.
Display type | D/DC/DL | D+15 | C | G |
---|---|---|---|---|
Impact energy | 11Nmm | 11Nmm | 3Nmm | 90Nmm |
Mass of the impact body | 5. 5g | 7. 8g | 3. 0g | 20g |
DL: 7.3g | ||||
Test tip | ||||
* Hardness | 1600HV | 1600HV | 1600HV | 1600HV |
* Diameter | 3mm | 3mm | 3mm | 5mm |
* Material | Tungsten | Tungsten | ||
* | carbide | carbide | ||
Impact device | ||||
* Diameter | 20mm | 20mm | 20mm | 30mm |
* Length | 147/86mm | 162mm | 141mm | 254mm |
* Weight | 75/50g | 80g | 75g | 250g |
Max. hardness of sample | 940HV | 940HV | 1000HV | 650HB |
Preparation of surface | ||||
* Roughness class ISO | N7 | N7 | N5 | N9 |
* Max. roughness depth Rt | 10 µ m | 10 µ m | 2.5 µ m | 30 µ m |
* Average roughness Ra | 2 µ m | 2 µ m | 0. 4 µ m | 7 µ m |
Min. weight of sample | ||||
* Of compact shape | 5kg | 5kg | 1.5kg | 15kg |
* On solid support | 2kg | 2kg | 0.5kg | 5kg |
* Coupled on plate | 0. 1kg | 0. 1kg | 0. 02kg | 0. 5kg |
Min. thickness of sample | ||||
* Coupled | 3mm | 3mm | 1mm | 10mm |
* Min. thickness of layers | 0. 8mm | 0. 8mm | 0. 2mm | – |
* Indentation of test tip | ||||
* With 300 HV | ||||
* Diameter | 0. 54mm | 0. 54mm | 0. 38mm | 1.03mm |
* Depth | 24 µ m | 24 µ m | 12 µ m | 53 µ m |
* With 600 HV | ||||
* Diameter | 0. 45mm | 0. 45mm | 0. 32mm | 0.90mm |
* Depth | 17 µ m | 17 µ m | 8 µ m | 41 µ m |
* With 800 HV | ||||
* Diameter | 0. 35mm | 0. 35mm | 0. 30mm | – |
* Depth | 10 µ m | 10 µ m | 7 µ m | – |
For Testing on Round Parts
12pc Universal Support Ring Set For Portable Hardness Testers
This set is designed to let the user confidently test on round (Concave or Convex) parts. Simple threaded
design for quick change in the shop or out in the field.
MODEL NO. PHT1500-300
Set Consist of:1pc Universal Stand plus the following:
Concave Support Rings
11-13mm round | 12.5-17mm round | 16.5-30mm round |
11-13mm square | 12.5-17mm square | 16.5-30mm square |
Convex Support Rings
10-15mm round | 14.5 – 30mm round | |
10-15mm square | 14.5 – 30mm square | 25-50mm square |
Calibrated Leeb Test Blocks
For all Leeb Portable Hardness Testers
HLD Test Block (for use with all “D” type Impact Devices)
Range: 750-800 (50’s HRC)
Model No. PHT1300-01
Model No. PHT130001-CERT: NIST Certified (HRC)
HLD Test Block (for use with all “D” type Impact Devices)
Range: 590-670 (40’s HRC)
Model No. PHT1300-02
Model No. PHT130002-CERT: NIST Certified (HRC)
HLD Test Block (for use with all “D” type Impact Devices)
Range: 490-570 (20’s HRC)
Model No. PHT1300-03
Model No. PHT130003-CERT: NIST Certified(HRC)
HLD Test Block Double Sided (for use with all “D” type
Impact Devices) Range: 750-800 (60’s HRC)
Model No. PHT1300-05
Leeb Test Blocks for “G” Impact device
HLG Test Block (for use with large “G” Impact Device)
Model No. PHT1100G-01
Model No. PHT1100G-CERT: ASTM Certified(Brinell)