Description
Radius Gage Sets
- Satin chrome finish
- Individually marked
- Rustproof steel
- Supplied in plastic fitted case
Item | Description |
3602-5021 | 25 PCS set: 1/64 - 17/64" by 64th & 9/32-1/2 by 32nds with Holder |
3602-5026 | Range: 26ps set 0.5mm-13mm by 0.5mm with Holder |
3602-5022 | 8pc set: 9/16"-1" by 16ths without Holder |
3602-5025 | 26 pc set: 0.010"-0.500" with Holder |
3602-5023 | 8pc set: 1-1/16"-1-1/2" by 16ths without Holder |
3602-5025 includes Sizes:
- 0.010" to 0.025" by 0.005" ;
- 0.030" to 0.100" by 0.010";
- 0.120" to 0.300" by 0.020" ;
- 0.350" to 0.500" by 0.050".
Accuracy of Gauge Set 3602-5021:
- 1/64" - 7/64": +/-0.0008" ;
- 1/8" - 15/64": +/-0.0010" ;
- 1/4" - 3/8" : +/-0.0012" ;
- 13/32" - 1/2": +/-0.0014" .
Accuracy of Gauge Set 3602-5026:
- 0.5 - 3mm : +/-0.020mm ;
- 3.5 - 6mm : +/-0.024mm ;
- 6.5 - 10mm : +/-0.029mm ;
- 10.5 - 13mm : +/-0.035mm .
Accuracy of Gauge Set 3602-5022:
- 9/16"- 11/16": +/-0.0014" ;
- 3/4" - 1": +/- 0.0017" .
Accuracy of Gauge Set 3602-5025:
- 0.010" - 0.120": +/-0.0008" ;
- 0.140" - 0.240": +/-0.0010" ;
- 0.260" - 0.400" : +/-0.0012" ;
- 0.450" - 0.500": +/-0.0014" .
Accuracy of Gauge Set 3602-5023:
- +/- : 0.003"