Description
2 Pc of Each Style of Carbide Inserts for a 9-Pc Indexable Carbide Turning Tool and Boring Bar Set For Cutting Steel
- TiN Coated Surface Lasting Longer in Metal Machining
- Cannot be used for Aluminum and Stainless Steel Machining
- External Threading 16ER, GTN-3, WCMT32.51, CCMT32.51, and DCMT32.51
- 2 pieces for each model
Item Insert | Inserts | Insert Coated, SKU | Qty | Material |
2988-0038 Inserts | GTN-2 | TiN Coated, 2403-2003 | 2 | Carbide |
11ER | TiN Coated, 2652-0015 | Carbide | ||
CCMT21.5 | CVD Coated, 2200-1008 | Black & Yellow, Carbide | ||
DCMT21.5 | TiN Coated, 2104-1010 | Carbide | ||
WCMT2.52 | TiN Coated, 2139-1020 | Carbide | ||
2988-0012 Inserts | GTN-2 | TiN Coated, 2403-2003 | 2 | Carbide |
11ER | TiN Coated, 2652-0015 | Carbide | ||
CCMT21.5 | TiN Coated, 2200-1008 | Black & Yellow, Carbide | ||
DCMT21.5 | CVD Coated, 2104-1010 | Carbide | ||
WCMT2.52 | TiN Coated, 2139-1020 | Carbide | ||
2988-0058 Inserts | GTN-3 | TiN Coated, 2403-2004 | 2 | Carbide |
16ER | TiN Coated, 2652-0025 | Carbide | ||
CCMT32.5 | CVD Coated, 2200-1014 | Black & Yellow, Carbide | ||
DCMT32.5 | TiN Coated, 2104-1014 | Carbide | ||
WCMT32.5 | TiN Coated, 2139-1024 | Carbide | ||
2988-0034 Inserts | GTN-3 | TiN Coated, 2403-2004 | 2 | Carbide |
16ER | TiN Coated, 2652-0025 | Carbide | ||
CCMT32.5 | CVD Coated, 2200-1014 | Black & Yellow, Carbide | ||
DCMT32.5 | TiN Coated, 2104-1014 | Carbide | ||
WCMT32.5 | TiN Coated, 2139-1024 | Carbide | ||
2988-0001 Inserts |
GTN-4 | TiN Coated, 2403-2005 | 2 | Carbide |
16ER | TiN Coated, 2652-0025 | Carbide | ||
CCMT43 | CVD Coated, 2200-1020 | Black & Yellow, Carbide | ||
DCMT32.5 | TiN Coated, 2104-1014 | Carbide | ||
WCMT43 | TiN Coated, 2139-1030 | Carbide |