Clarkson Osborn HSS Taper Shank Drills, DR36, MTS #4

Clarkson-OsbornSKU: DR36-104C

Please Select the Size of DR36, MTS #4: DR36-104C, 1-1/16"
Prix:
Prix réduit$682.04

California Proposition 65 Warning

Warning LabelWARNING: This product may contain materials and/or chemicals such as arsenic, lead, and others that are known by the state of California to cause cancer and/or reproductive problems.
For more information, visit www.P65Warnings.ca.gov

Payment & Security

Méthodes de paiement

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.


Sécurité

Estimer la livraison

Informations produit supplémentaires

• Cobalt Taper Shank Drills offer increased hardness, toughness and better wear resistance compared to regular HSS
• Gold Oxide surface finish provides a polished finish and prevents chip building, galling and welding on a workpiece
• 135° Notched Point
•  Made to fit American Standard (Morse) taper shank holders
•  Ideal for tough, high tensile strength steels and stainless steels
• Substrate: Cobalt
• Surface Treatment: Bronze
• Flute Type: Regular Spiral

 

Accusize SKU# FRAC (inch) MTS (inch) DEC (inch) FLT (inch) OA (inch)
DR36-104C 1-1/16 4 1.0625 6-5/8 12-5/32
DR36-105C 1-5/64 4 1.0781 6-7/8 12-1/2
DR36-106C 1-3/32 4 1.0938 6-7/8 12-1/2
DR36-107C 1-7/64 4 1.1094 7-1/8 12-3/4
DR36-108C 1-1/8 4 1.125 7-1/8 12-3/4
DR36-109C 1-9/64 4 1.1406 7-1/4 12-7/8
DR36-110C 1-5/32 4 1.1562 7-1/4 12-7/8
DR36-111C 1-11/64 4 1.1719 7-3/8 13
DR36-112C 1-3/16 4 1.1875 7-3/8 13
DR36-113C 1-13/64 4 1.2031 7-1/2 13-1/8
DR36-114C 1-7/32 4 1.2188 7-1/2 13-1/8
DR36-115C 1-15/64 4 1.2344 7-7/8 13-1/2
DR36-116C 1-1/4 4 1.25 7-7/8 13-1/2
DR36-117C 1-17/64 4 1.2656 8-1/2 14-1/8
DR36-118C 1-9/32 4 1.2812 8-1/2 14-1/8
DR36-119C 1-19/64 4 1.2969 8-5/8 14-1/4
DR36-120C 1-5/16 4 1.3125 8-5/8 14-1/4
DR36-121C 1-21/64 4 1.3281 8-3/4 14-3/8
DR36-122C 1-11/32 4 1.3438 8-3/4 14-3/8
DR36-123C 1-23/64 4 1.3594 8-7/8 14-1/2
DR36-124C 1-3/8 4 1.375 8-7/8 15-7/8
DR36-125C 1-25/64 4 1.3906 9 14-5/8
DR36-126C 1-13/32 4 1.4062 9 14-5/8
DR36-127C 1-27/64 4 1.4219 9-1/8 14-1/4
DR36-128C 1-7/16 4 1.4375 9-1/8 14-1/4
DR36-129C 1-29/64 4 1.4531 9-1/4 14-7/8
DR36-130C 1-15/32 4 1.4688 9-1/4 14-7/8
DR36-131C 1-31/64 4 1.4844 9-3/8 15
DR36-132C 1-1/2 4 1.5 9-3/8 16-3/8

 

You may also like

Recently viewed