Description
Jages d'alésage du cadran, pouce et mm
- Comprend des supports d'extension et des étuis
- Poignée chromée
- Poignée isolée
- Auto-centrage
- Facilement réglable
Article | Gamme | Longueur de la tige |
Pouce | ||
EE20-5007 | 0,4-0,7 po x 0,0005" | 4" |
EE20-5015 | 0,7-1,5 po x 0,0005 po | 5" |
EE20-5024 | 1,4-2,4 po x 0,0005" | 6" |
EE20-5006 | 2-6 po x 0,0005" | 6" |
EE20-5010 | 6-10" x 0.0005" | 6" |
EE20-1007 | 0,4-0,7 po x 0,0001" | 4" |
EE20-1015 | 0,7-1,5 po x 0.0001" | 5" |
EE20-1024 | 1,4-2,4 po x 0,0001" | 6" |
Métrique | ||
EE20-1006 | 2-6" ; 0.0001" Graduation ; +/-0.0004" Précision ; | 6" |
EG20-0018 | 10-18 mm x 0,01 mm | 100mm |
EG20-0035 | 18-35 mm x 0,01 mm | 125 mm |
EG20-0050 | 35-50 mm x 0,01 mm | 150mm |
EG20-0160 | 50-160 mm x 0,01 mm | 150mm |
