California Proposition 65 Warning
For more information, visit www.P65Warnings.ca.gov
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Estimate shipping
More product information
1" Cutting Depth, H.S.S. Annular Cutters with Weldon Shank, CBN Ground, ANSI Standard
- Cutting Depth: 1"
- Cuts holes in steel accurately, quickly & safely
- Large holes can be drilled up to ten times faster than regular drills bits
- Make overlapping holes, slotting holes and edge cuts
- Made from tough, high-speed tool steel - more durable than carbide-tipped cutters
- Machine-finish hole-no reaming needed when used with lubricant
- American Standard
- Cutters with 7/16" to 2-11/32" diameter are with 3/4" Weldon shanks, dia. of hole of pilot pin = 1/4"
- Cutters with 2-3/8" to 4" diameter are with 1-1/4" Weldon shanks, dia. of hole of pilot pin = 5/16"
- CBN Ground Precision: Crafted with Cubic Boron Nitride for superior durability, outperforming standard carbide-tipped cutters.
| Item | Dia. of Cut (in.) | Size of Weldon Shk. |
| 2080-2012 | 7/16" | 3/4" |
| 2080-2013 | 1/2" | 3/4" |
| 2080-2014 | 9/16" | 3/4" |
| 2080-2015 | 5/8" | 3/4" |
| 2080-2016 | 11/16" | 3/4" |
| 2080-2017 | 3/4" | 3/4" |
| 2080-2018 | 13/16" | 3/4" |
| 2080-2019 | 7/8" | 3/4" |
| 2080-2020 | 15/16" | 3/4" |
| 2080-2021 | 1" | 3/4" |
| 2080-2022 | 1-1/16" | 3/4" |
| 2080-2023 | 1-1/8" | 3/4" |
| 2080-2024 | 1-3/16" | 3/4" |
| 2080-2025 | 1-1/4" | 3/4" |
| 2080-2026 | 1-5/16" | 3/4" |
| 2080-2027 | 1-3/8" | 3/4" |
| 2080-2028 | 1-7/16" | 3/4" |
| 2080-2029 | 1-1/2" | 3/4" |
| 2080-2030 | 1-9/16" | 3/4" |
| 2080-2031 | 1-5/8" | 3/4" |
| 2080-2032 | 1-11/16" | 3/4" |
| 2080-2033 | 1-3/4" | 3/4" |
| 2080-2034 | 1-13/16" | 3/4" |
| 2080-2035 | 1-7/8" | 3/4" |
| 2080-2036 | 1-15/16" | 3/4" |
| 2080-2037 | 2" | 3/4" |
| 2080-2038 | 2-1/16" | 3/4" |
| 2080-2039 | 2-1/8" | 3/4" |
| 2080-2040 | 2-3/16" | 3/4" |
| 2080-2041 | 2-1/4" | 3/4" |
| 2080-2042 | 2-5/16" | 3/4" |
| 2080-2043 | 2-3/8" | 1-1/4" |
| 2080-2044 | 2-7/16" | 1-1/4" |
| 2080-2045 | 2-1/2" | 1-1/4" |
| 2080-2046 | 2-9/16" | 1-1/4" |
| 2080-2047 | 2-5/8" | 1-1/4" |
| 2080-2048 | 2-11/16" | 1-1/4" |
| 2080-2049 | 2-3/4" | 1-1/4" |
| 2080-2050 | 2-13/16" | 1-1/4" |
| 2080-2051 | 2-7/8" | 1-1/4" |
| 2080-2052 | 2-15/16" | 1-1/4" |
| 2080-2053 | 3" | 1-1/4" |
| 2080-2055 | 3-1/8" | 1-1/4" |
| 2080-2057 | 3-1/4" | 1-1/4" |
| 2080-2059 | 3-3/8" | 1-1/4" |
| 2080-2061 | 3-1/2" | 1-1/4" |














































































































































































































