California Proposition 65 Warning
For more information, visit www.P65Warnings.ca.gov
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Estimate shipping
More product information
90 Degree R8 Shank Indexable End Mills with APKT1604 Carbide Inserts
- Shank size: R8 shank.
- R8 shank threading: 7/16"-20
- Reduces cutting forces
- Maximum rigidity.
- Forged steel body.
- Each cutter is provided with 1 key and a set of locking screw.
- APKT1604 carbide inserts are installed already. ( Prices including APKT1604 insert).
Tool angles
- Cutting rake angle: 11° to 13°
- Radial rake angle: 11° to 13°
- Axial rake angle: 6° to 10°
- Setting angle: 90°
| Item # | Cutter Dia. | Oal | No of Insert | Insert Coated, (SKU) | Screw |
| 0028-6903 | 1" | 5-27/32" | 2 |
APKT1604 |
M4 x 8 (0046-4008) |
| 0028-6904 | 1-1/4" | 5-27/32" | 3 | ||
| 0028-6905 | 1-1/2" | 6-1/8" | 4 | ||
| 0028-6906 | 2" | 6-1/8" | 5 | ||
| 0028-6907 | 2-1/2" | 6-1/8" | 6 | ||
| 0028-6908 | 3" | 6-1/4" | 6 | M4 x 10 (0046-4010) |
Recommended Cutting Speed - For reference only:
V= Cutting Speed (ft/min)
f= Feed per tooth (inch/Z)
ae=Cutting width
| Item No. | Description | Materials | Hardness(HB) | Cutting parameter | |||
| R8 Shank Indexable End Mill , 90GEGREE | V(ft /min) | f(inch/Z) | ae | RPM(n/min) | |||
| 0028-6903 | 1" | Low-carbon Steel | ≤180 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 750 |
| High-carbon Steel, Alloy Steel | 180-280 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 750 | ||
| Tool Steel | 280-350 | 164 - 295 | 0.002 - 0.004 | ≤0.5D | 600 | ||
| 0028-6904 | 1-1/4" | Low-carbon Steel | ≤180 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 600 |
| High-carbon Steel, Alloy Steel | 180-280 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 600 | ||
| Tool Steel | 280-350 | 164 - 295 | 0.002 - 0.004 | ≤0.5D | 500 | ||
| 0028-6905 | 1-1/2" | Low-carbon Steel | ≤180 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 500 |
| High-carbon Steel, Alloy Steel | 180-280 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 500 | ||
| Tool Steel | 280-350 | 164 - 295 | 0.002 - 0.004 | ≤0.5D | 400 | ||
| 0028-6906 | 2” | Low-carbon Steel | ≤180 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 350 |
| High-carbon Steel, Alloy Steel | 180-280 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 350 | ||
| Tool Steel | 280-350 | 164 - 295 | 0.002 - 0.004 | ≤0.5D | 350 | ||
| 0028-6907 | 2-1/2“ | Low-carbon Steel | ≤180 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 300 |
| High-carbon Steel, Alloy Steel | 180-280 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 300 | ||
| Tool Steel | 280-350 | 164 - 295 | 0.002 - 0.004 | ≤0.5D | 250 | ||
| 0028-6908 | 3" | Low-carbon Steel | ≤180 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 250 |
| High-carbon Steel, Alloy Steel | 180-280 | 197 - 393 | 0.002 - 0.004 | ≤0.5D | 250 | ||
| Tool Steel | 280-350 | 164 - 295 | 0.002 - 0.004 | ≤0.5D | 200 | ||
About the brand NORTHWARD:
- NORTHWARD is the brand owned by Accusize Industrial Tools.
- All the premium cutting tools supplied by Accusize Industrial Tools carry the brand, NORTHWARD.
- The title of the listing still starts with "AccusizeTools", the actual brand of the item is NORTHWARD.


Accusize Industrial Tools
APKT LH Carbide Insert for Cutting Aluminum, K10, 10pcs/set
Sale priceFrom $44.19































































