California Proposition 65 Warning
For more information, visit www.P65Warnings.ca.gov
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Estimate shipping
More product information
- Made by KARNASCH in Germany
- HSS-XE3 High performance Countersink 82°
- Flutes are CBN ground
- Excellent chip clearance, Chatter-free working, Scratch-free surface
- Ideal for : Steel, Stainless Steel, Cast Iron, Aluminum, Copper, Brass, Tin, Plastic
Specifications
| Item No. | D1 (mm) | D2 (mm) | D3 (mm) | L1 (mm) | Coating | Angle | Z (Cutting Edges) | Weight (lbs) |
| 201780080 | 25.4 | 10 | 4 | 67 | Uncoated | 82° | 3 | 0.15 |
| 201780060 | 19 | 10 | 4 | 63 | Uncoated | 82° | 3 | 0.13 |
| 201780050 | 16 | 10 | 3 | 60 | Uncoated | 82° | 3 | 0.11 |
| 201780040 | 12.4 | 8 | 3 | 56 | Uncoated | 82° | 3 | 0.09 |
| 201780030 | 9.4 | 6 | 2 | 50 | Uncoated | 82° | 3 | 0.09 |
| 201780020 | 8 | 6 | 2 | 50 | Uncoated | 82° | 3 | 0.04 |
| 201780010 | 6.3 | 5 | 2 | 45 | Uncoated | 82° | 3 | 0.04 |


