California Proposition 65 Warning
For more information, visit www.P65Warnings.ca.gov
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Estimate shipping
More product information
M42-8% Premium Cobalt End Mills, 4 Flute
Features
- Single-end
- 4-flute
- Center cutting
Used for machining
- high-temperature alloys
- high-strength steel
- hard die steel
Advantages of M42 8% Cobalt:
- Higher weary-resistance
- Higher brittleness
- Higher red hardness
- Higher heat-resistance
- Higher durability of cutting edge
Milling Type:
- Peripheral milling
- Ramp milling
- Slot milling
- Helical milling
- Plunge milling
| Item # | Dia. | Shank Dia. | Flute Length | Oaverall Length | Flute |
|---|---|---|---|---|---|
| CO-18 | 1/8" | 3/8" | 3/8" | 2-5/16" | 4 |
| CO-316 | 3/16" | 3/8" | 1/2" | 2-3/8" | 4 |
| CO-14 | 1/4" | 3/8" | 5/8" | 2-7/16" | 4 |
| CO-516 | 5/16" | 3/8" | 3/4" | 2-1/2" | 4 |
| CO-38 | 3/8" | 3/8" | 3/4" | 2-1/2" | 4 |
| CO-716 | 7/16" | 1/2" | 1" | 2-3/4" | 4 |
| CO-12 | 1/2" | 1/2" | 1-1/4"" | 3-1/4" | 4 |
| CO-916 | 9/16" | 1/2" | 1-3/8" | 3-3/8" | 4 |
| CO-58 | 5/8" | 5/8" | 1-5/8" | 3-3/4" | 4 |
| CO-1116 | 11/16" | 5/8" | 1-5/8" | 3-3/4" | 4 |
| CO-34 | 3/4" | 3/4" | 1-5/8" | 3-7/8" | 4 |
| CO-1316 | 13/16" | 3/4" | 1-7/8" | 4-1/8" | 4 |
| CO-78 | 7/8" | 3/4" | 1-7/8" | 4-1/8" | 4 |
| CO-1516 | 15/16" | 3/4" | 1-7/8" | 4-1/8" | 4 |
| CO-134 | 1" | 3/4" | 1-7/8" | 4-1/8" | 4 |
| CO-1 | 1" | 1" | 2" | 4-1/2" | 4 |
























































































