Description
7-Piece Lathe Tool Set, Indexable Carbide Turning Tools, with additional 10 Carbide Inserts
- Available in 5 shank sizes: 1/4'', 3/8", 1/2'', 5/8'' & 3/4''
- Black oxidized smooth finish on each turning tool holder style and shank size.
- Each tool holder comes with a C6 TiN coated carbide insert with positive rake cutting angle and built-in chip breaker great for general purpose cutting action.
- Each set including:
- 7 pcs Tool Holders
- 7 pcs Inserts Installed
- 10 extra Inserts:
- 2 pc of MGMN TiN coated carbide insert
- 2 pc of ER coated carbide insert
- 2 pc of WCMT TiN coated carbide insert
- 2 pc of CCMT TiN coated carbide insert
- 2 pc of DCMT TiN coated carbide insert
- 7 pcs Hex Screws Installed
- 2 pcs Hexagon Keys
- A Fitted Strong Aluminum Case for Tool Holders
** For purchasing additional inserts, you may find the corresponding Insert SKU below:
Item | Shank Size (Inch) | Tool Holder | Tool Holder Size (Inch) | Overall Length (Inch) | Insert | Insert Coated, SKU | Screw | Screw SKU | Wrench |
2387-2001 | 1/4'' | MGEHR04-2 | 1/4'' x 3/8'' | 3'' | MGMN200 | TiN Coated, 2403-4022 | GB70-85/ M4 x10 | 0047-4010 | S3 |
SER0250-08 | 1/4'' x 5/16'' | 08ER | TiN Coated, 2652-0860 | M2.2 x 6 | 0046-2206 | T6 | |||
SWGCR04-2 | 1/4'' x 3/8'' | WCMT2.52 | TiN Coated, 2139-1020 | M3 x 6 | 0046-3006 | T8 | |||
SCLCR04-2 | 1/4'' x 5/16'' | CCMT21.5 |
TiN Coated, 2100-1008 CVD Coated, 2200-1008 |
M2.5 x 6 | 0046-2506 | ||||
SCLCL04-2 | |||||||||
SDNCN04-2 | DCMT21.5 | TiN Coated, 2104-1010 | |||||||
SDJCR04-2 | |||||||||
2387-2003 |
3/8'' | MGEHR06-2J | 3/8'' x 3/8'' | 3-1/2'' | MGMN200 | TiN Coated, 2403-4022 | GB70-85/ M4 x 10 | 0047-4010 | S3 |
SER0375J11 | 11ER | TiN Coated, 2652-0015 | M3 x 8 | 0046-3008 | T8 | ||||
SWGCR06-2J | WCMT2.52 | TiN Coated, 2139-1020 | |||||||
SCLCR06-2J | CCMT21.5 |
TiN Coated, 2100-1008 CVD Coated, 2200-1008 |
M2.5 x 8 | 0046-2508 | |||||
SCLCL06-2J | |||||||||
SDNCN06-2J | DCMT21.5 | TiN Coated, 2104-1010 | |||||||
SDJCR06-2J | |||||||||
2387-2004 | 1/2'' | MGEHR08-2J | 1/2'' x1/2'' | 3-1/2'' | MGMN200 | TiN Coated, 2403-4022 | GB70-85/ M4 x 10 | 0047-4010 | S3 |
SER0500J11 | 11ER | TiN Coated, 2652-0015 | M3 x 8 | 0046-3008 | T8 | ||||
SWGCR08-2J | WCMT2.52 | TiN Coated, 2139-1020 | |||||||
SCLCR08-2J | CCMT21.5 |
TiN Coated, 2100-1008 CVD Coated, 2200-1008 |
M2.5 x 8 | 0046-2508 | |||||
SCLCL08-2J | |||||||||
SDNCN08-2J | DCMT21.5 | TiN Coated, 2104-1010 | |||||||
SDJCR08-2J | |||||||||
2387-2005 | 5/8'' | MGEHR10-3B | 5/8'' x 5/8'' | 4-1/2'' | MGMN300 | TiN Coated, 2403-4026 | GB70-85/ M5 x 12 | 0047-4012 | S4 |
SER0625B16 | 16ER | TiN Coated, 2652-0025 | M3.5 x 12 | 0046-3512 | Double Head S3.5 T15 | ||||
SWGCR10-3B | WCMT32.5 | TiN Coated, 2139-1024 | M4 x 12 | 0046-4012 | |||||
SCLCR10-3B | CCMT32.5 |
CVD Coated, 2200-1014 |
|||||||
SCLCL10-3B | |||||||||
SDNCN10-3B | DCMT32.5 | TiN Coated, 2104-1014 | |||||||
SDJCR10-3B | |||||||||
2387-2006 | 3/4'' | MGEHR12-3B | 3/4'' x 3/4'' | 4-1/2'' | MGMN300 | TiN Coated, 2403-4026 | GB70-85/ M5 x 14 | 0047-5014 | S4 |
SER0750B16 | 16ER | TiN Coated, 2652-0025 | M3.5 x 12 | 0046-3512 | Double Head S3.5 T15 | ||||
SWGCR12-3B | WCMT32.5 | TiN Coated, 2139-1024 | M4 x 12 | 0046-4012 | |||||
SCLCR12-3B | CCMT32.5 | CVD Coated, 2200-1014 | |||||||
SCLCL12-3B | |||||||||
SDNCN12-3B | DCMT32.5 | TiN Coated, 2104-1014 | |||||||
SDJCR12-3B |
1/4'' Shank Indexable Turning Tool Set w/10 Pcs Extra Inserts, #2387-2001PLUS:
3/8'' Shank Indexable Turning Tool Set w/10 Pcs Extra Inserts, #2387-2003PLUS:
1/2'' Shank Indexable Turning Tool Set w/10 Pcs Extra Inserts, #2387-2004PLUS:
Download Application and Accessory Guide of 2387-2004
5/8'' Shank Indexable Turning Tool Set w/10 Pcs Extra Inserts, #2387-2005PLUS:
3/4'' Shank Indexable Turning Tool Set w/10 Pcs Extra Inserts, #2387-2006PLUS:
The cutting parameter is for reference only.
7 pc Indexable Turning Tool Sets (without 10 pcs extra inserts) can be found HERE