California Proposition 65 Warning
For more information, visit www.P65Warnings.ca.gov
Payment & Security
Méthodes de paiement
Vos informations de paiement sont gérées de manière sécurisée. Nous ne stockons ni ne pouvons récupérer votre numéro de carte bancaire.
Sécurité
Estimer la livraison
Informations produit supplémentaires
M4 x 10 insert screw is suitable for:
| Item | Description |
| 2800-0039 | 1“ x 10" RH SCLCR Coolant Through Indexable Boring Bar |
| 0046-0960 | Only suitable for 1/4"-3/4" with a 1/2" shank. 60° 3 Pcs Indexable Countersink Sets for Metalworking, with TiN Coated Carbide Inserts. |
| P252-S408 | 1" x 12" RH SCLCR Indexable Boring Bar |
| P252-S507 | 1" x 12" RH SCLCR Indexable Boring Bar |
| 2380-5082 | 1/2" 5 PCS Indexable Turning Tool Set |
| 2370-5006 | 1/2" Right Hand SCLC R -08-3A (2370-5006) SCLC R/L Toolholder |
| 0028-2601 | 2-1/2" 75 Degree Indexable Face Mill |
| 0028-2602 | 3" 75 Degree Indexable Face Mill |
| 0028-2603 | 4" 75 Degree Indexable Face Mill |
| 0028-2670A | 2" x 1" 90° Heavy-Duty Coolant Helical Shell Indexable Milling Cutter |
| 0028-2671A | 3" x 1-1/4" 90° Heavy-Duty Coolant Helical Shell Indexable Milling Cutter |
| 0028-6908 | 3" 90 Degree R8 Shank Indexable End Mill |
| P252-S416 | Only suitable for Boring Bar model S-SCLCR12-3 and S-SCLCR16-3 in this set |
| P252-S528 | Only suitable for Boring Bar model S-SCLCR12-3 and S-SCLCR16-3 in this set |
| P252-S411 | Only suitable for Boring Bar model S-SCLCR12-3 and S-SCLCR16-3 in this set |
| 0028-8020 | 2" High Feed Face Mill, with WPGT Inserts |


