California Proposition 65 Warning
For more information, visit www.P65Warnings.ca.gov
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
Estimate shipping
More product information
2 Pc of Each Style of Carbide Inserts for a 9-Pc Indexable Carbide Turning Tool and Boring Bar Set For Cutting Steel
- TiN Coated Surface Lasting Longer in Metal Machining
- Cannot be used for Aluminum and Stainless Steel Machining
- External Threading 11ER/16ER, GTN, WCMT, CCMT, and DCMT
- 2 pieces for each model
| Item SKU | Inserts | Insert Coated, SKU | Threading Range | Qty | Material |
| 2988-0038INSERTS | GTN-2 | TiN Coated, 2403-2003 | - | 2 | Carbide |
| 11ER A60 | TiN Coated, 2652-0015 | 48-16 TPI / 0.5-1.5 mm | Carbide | ||
| CCMT21.5 | CVD Coated, 2200-1008 | - | Black & Yellow, Carbide | ||
| DCMT21.5 | TiN Coated, 2104-1010 | - | Carbide | ||
| WCMT2.52 | TiN Coated, 2139-1020 | - | Carbide | ||
| 2988-0012INSERTS | GTN-2 | TiN Coated, 2403-2003 | - | 2 | Carbide |
| 11ER A60 | TiN Coated, 2652-0015 | 48-16 TPI / 0.5-1.5 mm | Carbide | ||
| CCMT21.5 | TiN Coated, 2200-1008 | - | Black & Yellow, Carbide | ||
| DCMT21.5 | CVD Coated, 2104-1010 | - | Carbide | ||
| WCMT2.52 | TiN Coated, 2139-1020 | - | Carbide | ||
| 2988-0058INSERTS | GTN-3 | TiN Coated, 2403-2004 | - | 2 | Carbide |
| 16ER AG60 | TiN Coated, 2652-0025 | 48-8 TPI / 0.5-3.0 mm | Carbide | ||
| CCMT32.5 | CVD Coated, 2200-1014 | - | Black & Yellow, Carbide | ||
| DCMT32.5 | TiN Coated, 2104-1014 | - | Carbide | ||
| WCMT32.5 | TiN Coated, 2139-1024 | - | Carbide | ||
| 2988-0034INSERTS | GTN-3 | TiN Coated, 2403-2004 | - | 2 | Carbide |
| 16ER AG60 | TiN Coated, 2652-0025 | 48-8 TPI / 0.5-3.0 mm | Carbide | ||
| CCMT32.5 | CVD Coated, 2200-1014 | - | Black & Yellow, Carbide | ||
| DCMT32.5 | TiN Coated, 2104-1014 | - | Carbide | ||
| WCMT32.5 | TiN Coated, 2139-1024 | - | Carbide | ||
|
2988-0001INSERTS |
GTN-4 | TiN Coated, 2403-2005 | - | 2 | Carbide |
| 16ER AG60 | TiN Coated, 2652-0025 | 48-8 TPI / 0.5-3.0 mm | Carbide | ||
| CCMT43 | CVD Coated, 2200-1020 | - | Black & Yellow, Carbide | ||
| DCMT32.5 | TiN Coated, 2104-1014 | - | Carbide | ||
| WCMT43 | TiN Coated, 2139-1030 | - | Carbide | ||




































































