Clarkson Osborn HSS Taper Shank Drills, DR36, MTS #2

Clarkson-OsbornSKU: DR36-031C

Please Select the Size of DR36, MTS #2: DR36-031C, 31/64"
Price:
Sale price$166.42

California Proposition 65 Warning

Warning LabelWARNING: This product may contain materials and/or chemicals such as arsenic, lead, and others that are known by the state of California to cause cancer and/or reproductive problems.
For more information, visit www.P65Warnings.ca.gov

Payment & Security

Payment methods

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


Security

Estimate shipping

More product information

• Cobalt Taper Shank Drills offer increased hardness, toughness and better wear resistance compared to regular HSS
• Gold Oxide surface finish provides a polished finish and prevents chip building, galling and welding on a workpiece
• 135° Notched Point
•  Made to fit American Standard (Morse) taper shank holders
•  Ideal for tough, high tensile strength steels and stainless steels
• Substrate: Cobalt
• Surface Treatment: Bronze
• Flute Type: Regular Spiral

 

Accusize SKU# FRAC (inch) MTS (inch) DEC (inch) FLT (inch) OA (inch)
DR36-031C 31/64 2 0.4844 4-3/8 8-1/4
DR36-032C 1/2 2 0.5 4-3/8 8-1/4
DR36-033C 33/64 2 0.5156 4-5/8 8-1/2
DR36-034C 17/32 2 0.5312 4-5/8 8-1/2
DR36-035C 35/64 2 0.5469 4-7/8 8-3/4
DR36-036C 9/16 2 0.5625 4-7/8 8-3/4
DR36-037C 37/64 2 0.5781 4-7/8 8-3/4
DR36-038C 19/32 2 0.5938 4-7/8 8-3/4
DR36-039C 39/64 2 0.6094 4-7/8 8-3/4
DR36-040C 5/8 2 0.625 4-7/8 8-3/4
DR36-041C 41/64 2 0.6406 5-1/8 9
DR36-042C 21/32 2 0.6562 5-1/8 9-3/4
DR36-043C 43/64 2 0.6719 5-3/8 9-1/4
DR36-044C 11/16 2 0.6875 5-3/8 10
DR36-045C 45/64 2 0.7031 5-5/8 9-1/2
DR36-046C 23/32 2 0.7188 5-5/8 10-1/4
DR36-047C 47/64 2 0.7344 5-7/8 9-3/4
DR36-048C 3/4 2 0.75 5-7/8 10-1/2
DR36-049C 49/64 2 0.7656 6 9-7/8
DR36-050C 25/32 2 0.7801 6 10-3/4

 

 

You may also like

Recently viewed