HSS Corner Rounding End Mills

Accusize Industrial ToolsSKU: 1011-0116

Largest Dia. & OAL: 1/16"x3/8"x7/16"x2-1/2" (1011-0116)
Price:
Sale price$13.05

California Proposition 65 Warning

Warning LabelWARNING: This product may contain materials and/or chemicals such as arsenic, lead, and others that are known by the state of California to cause cancer and/or reproductive problems.
For more information, visit www.P65Warnings.ca.gov

Payment & Security

Payment methods

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


Security

Estimate shipping

More product information

HSS Corner Rounding End Mills

  • Intended for use in milling rounded corners
  • The Form-relieved type; can be sharpened repeatedly without changing the form.
  • Right-hand cut. Formed radius cutter.
  • Suitable for a wide range of ferrous and nonferrous materials
  • Material: M2
Item No. Radius Shank Dia. Cutter Dia. OAL Small end Dia. Large end Dia. Shoulder Length Flute Length Shank Length
1011-0116 1/16" 3/8" 7/16" 2-1/2" 0.2559" 7/16" 0.6563" 0.0929" 1.8437"
1011-0018 1/8" 1/2" 5/8" 3" 0.2625" 5/8" 0.8437" 0.1822" 2.1563"
1011-0532 5/32" 1/2" 3/4" 3" 0.3161" 3/4" 0.9685" 0.2232" 2.0315"
1011-0312 3/16" 1/2" 7/8" 3" 0.3161" 7/8" 1" 0.2921" 2"
1011-0334 3/16" 3/4" 7/8" 3-1/8" 0.3161" 7/8" 1" 0.2921" 2-1/8"
1011-1412 1/4" 1/2" 1" 3-1/8" 0.3838" 1" 0.9448" 0.3188" 2.1801"
1011-0512 5/16" 1/2" 1-1/8" 3-1/4" 0.3937" 1-1/8" 1.0626" 0.3795" 2.1874"
1011-3812 5/16" 7/8" 1-1/8" 3-1/2" 0.3937" 1-1/8" 1.0626" 0.3795" 2.4374"
1011-3878 3/8" 1/2" 1-1/4" 3-1/2" 0.3897" 1-1/4" 1.0937" 0.4444" 2.4063"
1011-0578 3/8" 7/8" 1-1/4" 3-3/4" 0.3897" 1-1/4" 1.0937" 0.4444" 2.6563"
1011-1201 1/2" 1" 1-1/2" 4-1/8" 0.3740" 1-1/2" 1.3779" 0.5626" 2.7471"
1011-1234 1/2" 3/4" 1-1/2" 3-7/8" 0.3740" 1-1/2" 1.3779" 0.5626" 2.4971"
1011-5834 5/8" 3/4" 1-3/4" 4" 0.5622" 1-15/16" 1.3779" 0.6878" 2.6221"
1011-3434 3/4" 3/4" 2-1/4" 4-1/8" 0.6251" 2-1/4" 1.3779" 0.8126" 2.7471"

970-x-600-schematic-digaram.png

You may also like

Recently viewed